Based on global market surveys, prices vary dramatically by capacity and configuration:
Model Type | Capacity (kg/h) | Price Range | Best For |
---|---|---|---|
Mini Desktop | 20-50 | 1,200−3,000 | Labs/Small Workshops |
Medium Commercial | 300-800 | 8,500−20,000 | Recycling Centers |
Industrial Standard | 1,000-2,000 | 45,000−120,000 | Plastic Processing Plants |
Smart Production Line | 3,000-5,000 | 200,000−450,000 | Export-Quality Operations |
Real-World Cases:
Material | Lifespan (hrs) | Price Range |
---|---|---|
HSS Steel | 1,000 | 800−1,200 |
Tungsten Carbide | 5,000 | 3,500−5,500 |
Ceramic Composite | 10,000+ | 7,000−10,000 |
Region | Price Advantage | Key Reason |
---|---|---|
China-made | 35% lower | Raw material cost savings |
US Midwest | 12% lower | Local manufacturing hubs |
3 Unbeatable Advantages
Transparent Pricing
Access real-time quotes with our online configurator - zero hidden fees.
Live Demo Guarantee
✓ Free 100kg material test at our facility
✓ Get particle size analysis & energy report
Risk-Free Purchase
▶ Limited-Time Offer for Readers ◀
① Request Free "Shredder ROI Calculator" (2,000 installation credit